TH EN

Daily Historical Data From 07 Feb 2024 To 09 May 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(04 Apr 2024 To 23 Apr 2024)
3.10 3.36 2.94 3.12 19,843,952 62,674,836
Previous 4 weeks
(07 Mar 2024 To 03 Apr 2024)
3.84 3.94 3.06 3.10 153,203,478 543,821,480
Daily Historical Data
09 May 2024 3.42 3.42 3.20 3.22 7,333,137 23,910,060
08 May 2024 3.42 3.54 3.40 3.42 18,783,203 30,485,550
07 May 2024 3.40 3.46 3.38 3.42 2,797,502 9,547,762
03 May 2024 3.34 3.40 3.30 3.34 851,356 2,848,338
02 May 2024 3.38 3.46 3.30 3.40 6,466,296 21,887,518
30 Apr 2024 3.26 3.68 3.26 3.42 23,389,828 81,816,348
29 Apr 2024 3.14 3.24 3.10 3.20 3,835,208 12,275,858
26 Apr 2024 3.08 3.12 3.06 3.08 545,552 1,683,824
25 Apr 2024 3.10 3.12 3.06 3.12 731,708 2,264,638
24 Apr 2024 3.18 3.18 3.04 3.06 1,588,502 4,885,284
23 Apr 2024 3.10 3.16 3.08 3.12 1,506,746 4,696,010
22 Apr 2024 3.06 3.12 3.06 3.06 1,158,319 3,563,122
19 Apr 2024 3.02 3.06 2.94 3.02 1,865,408 5,632,854
18 Apr 2024 3.20 3.22 3.06 3.10 1,429,933 4,497,414
17 Apr 2024 3.32 3.32 3.18 3.20 2,474,813 8,009,238
11 Apr 2024 3.14 3.36 3.14 3.32 4,846,001 15,856,336
10 Apr 2024 3.18 3.20 3.16 3.16 736,402 2,339,530
09 Apr 2024 3.12 3.22 3.12 3.16 1,953,500 6,196,434
05 Apr 2024 3.02 3.12 3.02 3.10 1,822,000 5,616,864
04 Apr 2024 3.10 3.12 3.02 3.04 2,050,830 6,267,034
03 Apr 2024 3.08 3.14 3.06 3.10 2,549,400 7,901,212
02 Apr 2024 3.14 3.14 3.08 3.10 2,513,820 7,796,918
01 Apr 2024 3.16 3.20 3.12 3.14 2,005,257 6,305,816
29 Mar 2024 3.22 3.24 3.12 3.12 2,408,650 7,607,474
28 Mar 2024 3.24 3.32 3.18 3.20 1,953,103 6,333,388
27 Mar 2024 3.24 3.34 3.16 3.24 3,732,630 12,194,942
26 Mar 2024 3.12 3.26 3.12 3.20 2,364,202 7,535,018
25 Mar 2024 3.14 3.20 3.10 3.10 2,128,937 6,687,066
22 Mar 2024 3.24 3.24 3.16 3.16 2,448,527 7,831,346
21 Mar 2024 3.18 3.34 3.16 3.24 9,020,516 29,228,512
20 Mar 2024 3.32 3.38 3.16 3.16 7,125,391 23,144,402
19 Mar 2024 3.48 3.54 3.34 3.34 7,118,595 24,541,200
18 Mar 2024 3.36 3.50 3.32 3.46 9,147,155 31,111,712
15 Mar 2024 3.56 3.58 3.32 3.32 9,080,501 31,397,774
14 Mar 2024 3.68 3.70 3.60 3.60 5,407,672 19,606,554
13 Mar 2024 3.64 3.76 3.62 3.68 10,489,650 38,700,678
12 Mar 2024 3.66 3.74 3.60 3.62 10,109,525 37,044,194
11 Mar 2024 3.52 3.70 3.50 3.64 11,274,839 40,697,768
08 Mar 2024 3.88 3.92 3.52 3.58 30,327,933 112,749,244
07 Mar 2024 3.84 3.94 3.80 3.94 21,997,175 85,406,262
06 Mar 2024 4.06 4.10 3.80 3.80 44,549,967 174,790,006
05 Mar 2024 3.70 4.00 3.60 4.00 49,418,716 188,998,728
04 Mar 2024 3.30 3.86 3.30 3.64 63,042,498 229,028,708
01 Mar 2024 3.12 3.32 3.12 3.26 5,031,040 16,332,134
29 Feb 2024 3.22 3.26 3.12 3.12 3,651,647 11,589,922
28 Feb 2024 3.34 3.34 3.20 3.20 5,759,856 18,755,008
27 Feb 2024 3.34 3.38 3.14 3.32 16,450,565 53,902,426
23 Feb 2024 3.10 3.40 3.08 3.30 26,055,115 85,064,788
22 Feb 2024 3.16 3.18 3.08 3.10 5,886,520 18,482,472
21 Feb 2024 3.02 3.20 3.02 3.16 6,234,629 19,444,230
20 Feb 2024 3.00 3.12 3.00 3.04 5,354,623 16,424,740
19 Feb 2024 3.20 3.20 2.96 3.02 8,260,083 25,166,196
16 Feb 2024 3.24 3.26 3.20 3.20 5,881,795 18,956,486
15 Feb 2024 3.20 3.32 3.18 3.26 10,015,700 32,797,990
14 Feb 2024 3.24 3.24 3.12 3.20 9,537,363 30,397,498
13 Feb 2024 3.32 3.34 3.24 3.26 14,077,341 46,260,532
12 Feb 2024 3.06 3.34 3.02 3.32 39,015,043 127,412,146
09 Feb 2024 3.00 3.06 2.98 3.02 3,492,917 10,524,864
08 Feb 2024 3.10 3.14 3.00 3.00 7,060,009 21,583,948
07 Feb 2024 3.08 3.14 3.04 3.04 8,753,437 26,876,756

Remark : Volume from SET main board.