Daily Historical Data From 19 May 2026 To 17 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (16 Jul 2026 To 31 Jul 2026) |
1.05 | 1.50 | 1.04 | 1.27 | 76,194,033 | 103,851,071 |
|
Previous 4 weeks (18 Jun 2026 To 15 Jul 2026) |
1.04 | 1.10 | 0.84 | 1.02 | 15,639,624 | 15,783,198 |
| Daily Historical Data | ||||||
| 17 Aug 2026 | 1.09 | 1.12 | 1.06 | 1.12 | 376,004 | 409,950 |
| 14 Aug 2026 | 1.15 | 1.15 | 1.04 | 1.06 | 1,856,959 | 2,020,168 |
| 13 Aug 2026 | 1.22 | 1.22 | 1.18 | 1.18 | 746,600 | 886,826 |
| 11 Aug 2026 | 1.25 | 1.25 | 1.20 | 1.20 | 827,212 | 1,006,148 |
| 10 Aug 2026 | 1.26 | 1.28 | 1.23 | 1.23 | 587,607 | 734,217 |
| 07 Aug 2026 | 1.29 | 1.29 | 1.25 | 1.25 | 462,100 | 583,688 |
| 06 Aug 2026 | 1.29 | 1.31 | 1.26 | 1.28 | 445,042 | 570,988 |
| 05 Aug 2026 | 1.32 | 1.33 | 1.28 | 1.28 | 935,546 | 1,216,901 |
| 04 Aug 2026 | 1.29 | 1.36 | 1.27 | 1.30 | 3,515,659 | 4,661,793 |
| 03 Aug 2026 | 1.28 | 1.31 | 1.28 | 1.28 | 1,008,111 | 1,298,292 |
| 31 Jul 2026 | 1.28 | 1.31 | 1.26 | 1.27 | 995,681 | 1,273,605 |
| 30 Jul 2026 | 1.33 | 1.33 | 1.24 | 1.27 | 1,580,726 | 2,014,135 |
| 27 Jul 2026 | 1.36 | 1.38 | 1.30 | 1.32 | 2,047,300 | 2,732,232 |
| 24 Jul 2026 | 1.41 | 1.45 | 1.32 | 1.32 | 9,455,879 | 13,147,177 |
| 23 Jul 2026 | 1.22 | 1.45 | 1.22 | 1.44 | 24,162,411 | 33,628,725 |
| 22 Jul 2026 | 1.30 | 1.32 | 1.21 | 1.21 | 1,129,050 | 1,417,491 |
| 21 Jul 2026 | 1.31 | 1.32 | 1.25 | 1.30 | 1,730,103 | 2,217,428 |
| 20 Jul 2026 | 1.32 | 1.40 | 1.30 | 1.30 | 3,271,861 | 4,383,542 |
| 17 Jul 2026 | 1.27 | 1.50 | 1.26 | 1.33 | 20,830,996 | 29,378,780 |
| 16 Jul 2026 | 1.05 | 1.32 | 1.04 | 1.30 | 10,990,026 | 13,657,956 |
| 15 Jul 2026 | 1.03 | 1.04 | 1.01 | 1.02 | 324,900 | 330,484 |
| 14 Jul 2026 | 1.03 | 1.04 | 1.02 | 1.03 | 355,300 | 363,778 |
| 13 Jul 2026 | 1.04 | 1.05 | 1.03 | 1.03 | 269,304 | 278,046 |
| 10 Jul 2026 | 1.02 | 1.05 | 1.01 | 1.04 | 409,500 | 424,996 |
| 09 Jul 2026 | 1.02 | 1.02 | 0.97 | 1.01 | 388,700 | 389,467 |
| 08 Jul 2026 | 1.02 | 1.04 | 1.00 | 1.00 | 398,500 | 405,301 |
| 07 Jul 2026 | 0.98 | 1.10 | 0.96 | 1.02 | 3,133,310 | 3,276,143 |
| 06 Jul 2026 | 1.00 | 1.00 | 0.97 | 0.98 | 308,110 | 303,702 |
| 03 Jul 2026 | 0.98 | 1.02 | 0.98 | 0.98 | 398,000 | 397,706 |
| 02 Jul 2026 | 0.91 | 1.06 | 0.91 | 0.98 | 3,767,231 | 3,750,749 |
| 01 Jul 2026 | 1.03 | 1.03 | 0.84 | 0.89 | 2,418,203 | 2,240,706 |
| 30 Jun 2026 | 1.03 | 1.04 | 1.02 | 1.02 | 305,100 | 311,833 |
| 29 Jun 2026 | 1.04 | 1.06 | 1.03 | 1.03 | 37,817 | 39,012 |
| 26 Jun 2026 | 1.04 | 1.04 | 1.03 | 1.04 | 18,900 | 19,631 |
| 25 Jun 2026 | 1.04 | 1.04 | 1.03 | 1.03 | 84,549 | 87,400 |
| 24 Jun 2026 | 1.04 | 1.05 | 1.02 | 1.03 | 357,100 | 368,190 |
| 23 Jun 2026 | 1.06 | 1.07 | 1.05 | 1.05 | 167,900 | 176,958 |
| 22 Jun 2026 | 1.04 | 1.07 | 1.04 | 1.06 | 143,800 | 150,217 |
| 19 Jun 2026 | 1.04 | 1.06 | 1.04 | 1.04 | 2,274,900 | 2,386,875 |
| 18 Jun 2026 | 1.04 | 1.06 | 1.04 | 1.05 | 78,500 | 82,004 |
| 17 Jun 2026 | 1.04 | 1.04 | 1.03 | 1.04 | 103,300 | 107,338 |
| 16 Jun 2026 | 1.06 | 1.06 | 1.03 | 1.04 | 89,500 | 93,546 |
| 15 Jun 2026 | 1.08 | 1.08 | 1.03 | 1.03 | 99,101 | 103,019 |
| 12 Jun 2026 | 1.04 | 1.04 | 1.02 | 1.04 | 270,300 | 277,012 |
| 11 Jun 2026 | 1.07 | 1.07 | 1.02 | 1.04 | 370,400 | 384,191 |
| 10 Jun 2026 | 1.06 | 1.06 | 1.05 | 1.05 | 32,247 | 33,956 |
| 09 Jun 2026 | 1.06 | 1.07 | 1.06 | 1.06 | 42,200 | 44,944 |
| 08 Jun 2026 | 1.08 | 1.09 | 1.05 | 1.05 | 132,400 | 142,065 |
| 05 Jun 2026 | 1.09 | 1.09 | 1.06 | 1.08 | 220,185 | 236,030 |
| 04 Jun 2026 | 1.08 | 1.10 | 1.07 | 1.09 | 259,900 | 280,180 |
| 02 Jun 2026 | 1.09 | 1.09 | 1.08 | 1.08 | 287,300 | 311,509 |
| 29 May 2026 | 1.12 | 1.12 | 1.08 | 1.09 | 965,000 | 1,060,742 |
| 28 May 2026 | 1.12 | 1.13 | 1.11 | 1.12 | 259,700 | 289,556 |
| 27 May 2026 | 1.14 | 1.14 | 1.11 | 1.11 | 532,801 | 593,312 |
| 26 May 2026 | 1.16 | 1.16 | 1.12 | 1.14 | 211,500 | 238,591 |
| 25 May 2026 | 1.16 | 1.16 | 1.14 | 1.14 | 133,600 | 152,495 |
| 22 May 2026 | 1.14 | 1.16 | 1.14 | 1.15 | 38,947 | 44,664 |
| 21 May 2026 | 1.14 | 1.15 | 1.13 | 1.15 | 132,502 | 151,129 |
| 20 May 2026 | 1.13 | 1.17 | 1.13 | 1.15 | 116,000 | 133,681 |
| 19 May 2026 | 1.15 | 1.15 | 1.12 | 1.13 | 112,600 | 127,642 |
Remark : Volume from SET main board.

