Daily Historical Data From 19 Jan 2026 To 17 Apr 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (17 Mar 2026 To 30 Mar 2026) |
1.26 | 1.32 | 1.16 | 1.20 | 2,187,335 | 2,679,328 |
|
Previous 4 weeks (16 Feb 2026 To 16 Mar 2026) |
1.38 | 1.41 | 1.19 | 1.24 | 3,225,057 | 4,200,205 |
| Daily Historical Data | ||||||
| 17 Apr 2026 | 1.16 | 1.19 | 1.16 | 1.17 | 239,100 | 281,249 |
| 16 Apr 2026 | 1.15 | 1.18 | 1.15 | 1.16 | 118,383 | 136,849 |
| 10 Apr 2026 | 1.18 | 1.19 | 1.16 | 1.17 | 240,110 | 279,904 |
| 09 Apr 2026 | 1.19 | 1.22 | 1.16 | 1.17 | 276,501 | 324,172 |
| 08 Apr 2026 | 1.20 | 1.20 | 1.18 | 1.20 | 69,915 | 83,710 |
| 07 Apr 2026 | 1.21 | 1.21 | 1.19 | 1.21 | 55,200 | 66,311 |
| 03 Apr 2026 | 1.21 | 1.22 | 1.20 | 1.20 | 46,972 | 56,719 |
| 02 Apr 2026 | 1.21 | 1.21 | 1.20 | 1.20 | 111,227 | 133,502 |
| 01 Apr 2026 | 1.20 | 1.23 | 1.20 | 1.21 | 172,500 | 208,299 |
| 31 Mar 2026 | 1.19 | 1.22 | 1.19 | 1.20 | 51,301 | 61,560 |
| 30 Mar 2026 | 1.21 | 1.22 | 1.16 | 1.20 | 202,401 | 240,881 |
| 27 Mar 2026 | 1.18 | 1.21 | 1.18 | 1.20 | 18,500 | 22,092 |
| 26 Mar 2026 | 1.22 | 1.24 | 1.17 | 1.17 | 207,401 | 250,537 |
| 25 Mar 2026 | 1.23 | 1.24 | 1.19 | 1.22 | 77,300 | 95,141 |
| 24 Mar 2026 | 1.20 | 1.22 | 1.17 | 1.20 | 139,518 | 166,199 |
| 23 Mar 2026 | 1.25 | 1.25 | 1.16 | 1.19 | 245,906 | 294,121 |
| 20 Mar 2026 | 1.20 | 1.27 | 1.19 | 1.24 | 193,601 | 241,627 |
| 19 Mar 2026 | 1.29 | 1.30 | 1.16 | 1.17 | 254,603 | 306,090 |
| 18 Mar 2026 | 1.18 | 1.32 | 1.18 | 1.26 | 501,500 | 640,021 |
| 17 Mar 2026 | 1.26 | 1.26 | 1.19 | 1.19 | 346,605 | 422,619 |
| 16 Mar 2026 | 1.24 | 1.31 | 1.24 | 1.24 | 241,620 | 310,348 |
| 13 Mar 2026 | 1.30 | 1.32 | 1.20 | 1.25 | 419,110 | 515,040 |
| 12 Mar 2026 | 1.24 | 1.33 | 1.24 | 1.29 | 142,600 | 180,536 |
| 11 Mar 2026 | 1.24 | 1.30 | 1.23 | 1.26 | 324,700 | 404,134 |
| 10 Mar 2026 | 1.29 | 1.30 | 1.24 | 1.25 | 524,000 | 661,181 |
| 09 Mar 2026 | 1.30 | 1.34 | 1.29 | 1.32 | 74,401 | 97,321 |
| 06 Mar 2026 | 1.34 | 1.36 | 1.34 | 1.34 | 46,200 | 62,019 |
| 05 Mar 2026 | 1.34 | 1.34 | 1.27 | 1.34 | 98,300 | 127,467 |
| 04 Mar 2026 | 1.33 | 1.41 | 1.19 | 1.37 | 210,100 | 264,998 |
| 02 Mar 2026 | 1.33 | 1.40 | 1.33 | 1.34 | 74,416 | 100,564 |
| 27 Feb 2026 | 1.39 | 1.40 | 1.37 | 1.39 | 178,400 | 247,810 |
| 26 Feb 2026 | 1.35 | 1.40 | 1.34 | 1.35 | 50,600 | 68,435 |
| 25 Feb 2026 | 1.34 | 1.37 | 1.34 | 1.36 | 5,000 | 6,748 |
| 24 Feb 2026 | 1.35 | 1.36 | 1.35 | 1.36 | 16,000 | 21,721 |
| 23 Feb 2026 | 1.36 | 1.36 | 1.34 | 1.35 | 25,702 | 34,531 |
| 20 Feb 2026 | 1.38 | 1.39 | 1.36 | 1.36 | 108,705 | 148,744 |
| 19 Feb 2026 | 1.37 | 1.41 | 1.37 | 1.40 | 462,602 | 644,661 |
| 18 Feb 2026 | 1.34 | 1.38 | 1.34 | 1.38 | 183,101 | 250,246 |
| 17 Feb 2026 | 1.33 | 1.37 | 1.33 | 1.36 | 22,200 | 30,121 |
| 16 Feb 2026 | 1.38 | 1.38 | 1.35 | 1.36 | 17,300 | 23,580 |
| 13 Feb 2026 | 1.37 | 1.38 | 1.32 | 1.36 | 25,300 | 34,251 |
| 12 Feb 2026 | 1.39 | 1.39 | 1.34 | 1.37 | 42,300 | 58,238 |
| 11 Feb 2026 | 1.40 | 1.40 | 1.35 | 1.37 | 16,100 | 21,912 |
| 10 Feb 2026 | 1.34 | 1.36 | 1.32 | 1.36 | 62,705 | 84,023 |
| 09 Feb 2026 | 1.33 | 1.34 | 1.32 | 1.34 | 68,279 | 91,092 |
| 06 Feb 2026 | 1.30 | 1.33 | 1.29 | 1.33 | 34,900 | 45,211 |
| 05 Feb 2026 | 1.35 | 1.35 | 1.29 | 1.30 | 79,576 | 103,893 |
| 04 Feb 2026 | 1.33 | 1.33 | 1.33 | 1.33 | 600 | 798 |
| 03 Feb 2026 | 1.29 | 1.33 | 1.28 | 1.32 | 116,800 | 151,053 |
| 02 Feb 2026 | 1.30 | 1.31 | 1.30 | 1.30 | 29,000 | 37,713 |
| 30 Jan 2026 | 1.30 | 1.35 | 1.30 | 1.31 | 40,600 | 53,497 |
| 29 Jan 2026 | 1.31 | 1.31 | 1.30 | 1.30 | 102,156 | 133,473 |
| 28 Jan 2026 | 1.33 | 1.33 | 1.30 | 1.32 | 17,200 | 22,639 |
| 27 Jan 2026 | 1.32 | 1.34 | 1.32 | 1.32 | 25,513 | 33,812 |
| 26 Jan 2026 | 1.37 | 1.37 | 1.32 | 1.32 | 26,700 | 35,786 |
| 23 Jan 2026 | 1.33 | 1.38 | 1.31 | 1.34 | 74,000 | 97,478 |
| 22 Jan 2026 | 1.36 | 1.39 | 1.34 | 1.34 | 38,500 | 52,119 |
| 21 Jan 2026 | 1.40 | 1.40 | 1.34 | 1.39 | 54,801 | 75,494 |
| 20 Jan 2026 | 1.32 | 1.37 | 1.32 | 1.33 | 63,700 | 85,650 |
| 19 Jan 2026 | 1.30 | 1.37 | 1.30 | 1.36 | 38,502 | 51,930 |
Remark : Volume from SET main board.

