TH EN

Daily Historical Data From 17 Nov 2025 To 13 Feb 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
1.30 1.40 1.30 1.31 481,672 641,878
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
1.26 1.45 1.26 1.36 1,026,697 1,360,611
Daily Historical Data
13 Feb 2026 1.37 1.38 1.32 1.36 25,300 34,251
12 Feb 2026 1.39 1.39 1.34 1.37 42,300 58,238
11 Feb 2026 1.40 1.40 1.35 1.37 16,100 21,912
10 Feb 2026 1.34 1.36 1.32 1.36 62,705 84,023
09 Feb 2026 1.33 1.34 1.32 1.34 68,279 91,092
06 Feb 2026 1.30 1.33 1.29 1.33 34,900 45,211
05 Feb 2026 1.35 1.35 1.29 1.30 79,576 103,893
04 Feb 2026 1.33 1.33 1.33 1.33 600 798
03 Feb 2026 1.29 1.33 1.28 1.32 116,800 151,053
02 Feb 2026 1.30 1.31 1.30 1.30 29,000 37,713
30 Jan 2026 1.30 1.35 1.30 1.31 40,600 53,497
29 Jan 2026 1.31 1.31 1.30 1.30 102,156 133,473
28 Jan 2026 1.33 1.33 1.30 1.32 17,200 22,639
27 Jan 2026 1.32 1.34 1.32 1.32 25,513 33,812
26 Jan 2026 1.37 1.37 1.32 1.32 26,700 35,786
23 Jan 2026 1.33 1.38 1.31 1.34 74,000 97,478
22 Jan 2026 1.36 1.39 1.34 1.34 38,500 52,119
21 Jan 2026 1.40 1.40 1.34 1.39 54,801 75,494
20 Jan 2026 1.32 1.37 1.32 1.33 63,700 85,650
19 Jan 2026 1.30 1.37 1.30 1.36 38,502 51,930
16 Jan 2026 1.39 1.39 1.35 1.36 15,700 21,435
15 Jan 2026 1.39 1.39 1.36 1.37 20,200 27,864
14 Jan 2026 1.32 1.37 1.32 1.37 65,400 86,948
13 Jan 2026 1.31 1.39 1.31 1.32 7,720 10,340
12 Jan 2026 1.36 1.36 1.31 1.31 16,101 21,097
09 Jan 2026 1.37 1.39 1.27 1.37 23,000 31,326
08 Jan 2026 1.29 1.33 1.29 1.31 18,501 24,186
07 Jan 2026 1.27 1.30 1.27 1.28 159,700 205,549
06 Jan 2026 1.36 1.39 1.27 1.29 84,200 109,504
05 Jan 2026 1.42 1.42 1.36 1.36 77,422 107,498
30 Dec 2025 1.40 1.40 1.35 1.38 18,901 26,121
29 Dec 2025 1.43 1.43 1.35 1.39 44,020 61,376
26 Dec 2025 1.33 1.41 1.33 1.39 116,810 161,393
25 Dec 2025 1.29 1.45 1.28 1.36 76,377 105,560
24 Dec 2025 1.30 1.30 1.29 1.29 24,002 31,140
23 Dec 2025 1.27 1.30 1.27 1.30 12,100 15,570
22 Dec 2025 1.30 1.30 1.30 1.30 100 130
19 Dec 2025 1.36 1.36 1.26 1.27 224,900 285,886
18 Dec 2025 1.28 1.28 1.27 1.28 10,500 13,369
17 Dec 2025 1.26 1.30 1.26 1.30 11,043 14,319
16 Dec 2025 1.26 1.30 1.26 1.30 600 760
15 Dec 2025 1.28 1.31 1.27 1.31 198,200 254,055
12 Dec 2025 1.27 1.30 1.27 1.30 54,500 70,264
11 Dec 2025 1.27 1.28 1.27 1.27 35,138 44,791
09 Dec 2025 1.30 1.30 1.28 1.28 44,800 57,804
08 Dec 2025 1.28 1.29 1.24 1.28 58,901 74,859
04 Dec 2025 1.30 1.30 1.25 1.28 199,918 255,700
03 Dec 2025 1.30 1.31 1.29 1.31 28,403 36,944
02 Dec 2025 1.31 1.33 1.29 1.30 149,301 194,480
01 Dec 2025 1.30 1.35 1.30 1.35 155,801 202,661
28 Nov 2025 1.35 1.35 1.31 1.35 9,203 12,127
27 Nov 2025 1.37 1.37 1.35 1.35 1,001 1,359
26 Nov 2025 1.34 1.36 1.30 1.36 50,336 66,273
25 Nov 2025 1.36 1.39 1.36 1.36 7,206 9,803
24 Nov 2025 1.35 1.36 1.34 1.36 35,801 48,169
21 Nov 2025 1.33 1.37 1.33 1.35 3,700 4,943
20 Nov 2025 1.37 1.37 1.34 1.34 16,500 22,212
19 Nov 2025 1.36 1.38 1.35 1.37 166,300 224,792
18 Nov 2025 1.36 1.39 1.35 1.39 156,900 215,328
17 Nov 2025 1.39 1.39 1.35 1.36 81,401 110,103

Remark : Volume from SET main board.