Daily Historical Data From 03 Apr 2026 To 07 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (10 Jun 2026 To 23 Jun 2026) |
1.06 | 1.08 | 1.02 | 1.05 | 3,629,948 | 3,795,116 |
|
Previous 4 weeks (11 May 2026 To 09 Jun 2026) |
1.17 | 1.17 | 1.05 | 1.06 | 3,896,055 | 4,323,639 |
| Daily Historical Data | ||||||
| 07 Jul 2026 | 0.98 | 1.10 | 0.96 | 1.02 | 3,133,310 | 3,276,143 |
| 06 Jul 2026 | 1.00 | 1.00 | 0.97 | 0.98 | 308,110 | 303,702 |
| 03 Jul 2026 | 0.98 | 1.02 | 0.98 | 0.98 | 398,000 | 397,706 |
| 02 Jul 2026 | 0.91 | 1.06 | 0.91 | 0.98 | 3,767,231 | 3,750,749 |
| 01 Jul 2026 | 1.03 | 1.03 | 0.84 | 0.89 | 2,418,203 | 2,240,706 |
| 30 Jun 2026 | 1.03 | 1.04 | 1.02 | 1.02 | 305,100 | 311,833 |
| 29 Jun 2026 | 1.04 | 1.06 | 1.03 | 1.03 | 37,817 | 39,012 |
| 26 Jun 2026 | 1.04 | 1.04 | 1.03 | 1.04 | 18,900 | 19,631 |
| 25 Jun 2026 | 1.04 | 1.04 | 1.03 | 1.03 | 84,549 | 87,400 |
| 24 Jun 2026 | 1.04 | 1.05 | 1.02 | 1.03 | 357,100 | 368,190 |
| 23 Jun 2026 | 1.06 | 1.07 | 1.05 | 1.05 | 167,900 | 176,958 |
| 22 Jun 2026 | 1.04 | 1.07 | 1.04 | 1.06 | 143,800 | 150,217 |
| 19 Jun 2026 | 1.04 | 1.06 | 1.04 | 1.04 | 2,274,900 | 2,386,875 |
| 18 Jun 2026 | 1.04 | 1.06 | 1.04 | 1.05 | 78,500 | 82,004 |
| 17 Jun 2026 | 1.04 | 1.04 | 1.03 | 1.04 | 103,300 | 107,338 |
| 16 Jun 2026 | 1.06 | 1.06 | 1.03 | 1.04 | 89,500 | 93,546 |
| 15 Jun 2026 | 1.08 | 1.08 | 1.03 | 1.03 | 99,101 | 103,019 |
| 12 Jun 2026 | 1.04 | 1.04 | 1.02 | 1.04 | 270,300 | 277,012 |
| 11 Jun 2026 | 1.07 | 1.07 | 1.02 | 1.04 | 370,400 | 384,191 |
| 10 Jun 2026 | 1.06 | 1.06 | 1.05 | 1.05 | 32,247 | 33,956 |
| 09 Jun 2026 | 1.06 | 1.07 | 1.06 | 1.06 | 42,200 | 44,944 |
| 08 Jun 2026 | 1.08 | 1.09 | 1.05 | 1.05 | 132,400 | 142,065 |
| 05 Jun 2026 | 1.09 | 1.09 | 1.06 | 1.08 | 220,185 | 236,030 |
| 04 Jun 2026 | 1.08 | 1.10 | 1.07 | 1.09 | 259,900 | 280,180 |
| 02 Jun 2026 | 1.09 | 1.09 | 1.08 | 1.08 | 287,300 | 311,509 |
| 29 May 2026 | 1.12 | 1.12 | 1.08 | 1.09 | 965,000 | 1,060,742 |
| 28 May 2026 | 1.12 | 1.13 | 1.11 | 1.12 | 259,700 | 289,556 |
| 27 May 2026 | 1.14 | 1.14 | 1.11 | 1.11 | 532,801 | 593,312 |
| 26 May 2026 | 1.16 | 1.16 | 1.12 | 1.14 | 211,500 | 238,591 |
| 25 May 2026 | 1.16 | 1.16 | 1.14 | 1.14 | 133,600 | 152,495 |
| 22 May 2026 | 1.14 | 1.16 | 1.14 | 1.15 | 38,947 | 44,664 |
| 21 May 2026 | 1.14 | 1.15 | 1.13 | 1.15 | 132,502 | 151,129 |
| 20 May 2026 | 1.13 | 1.17 | 1.13 | 1.15 | 116,000 | 133,681 |
| 19 May 2026 | 1.15 | 1.15 | 1.12 | 1.13 | 112,600 | 127,642 |
| 18 May 2026 | 1.15 | 1.16 | 1.14 | 1.14 | 54,600 | 62,417 |
| 15 May 2026 | 1.15 | 1.15 | 1.13 | 1.15 | 93,119 | 106,835 |
| 14 May 2026 | 1.16 | 1.16 | 1.13 | 1.13 | 172,300 | 196,238 |
| 13 May 2026 | 1.17 | 1.17 | 1.15 | 1.16 | 92,100 | 105,994 |
| 12 May 2026 | 1.15 | 1.17 | 1.15 | 1.15 | 11,601 | 13,457 |
| 11 May 2026 | 1.17 | 1.17 | 1.15 | 1.15 | 27,700 | 32,158 |
| 08 May 2026 | 1.15 | 1.16 | 1.15 | 1.16 | 75,600 | 87,301 |
| 07 May 2026 | 1.16 | 1.18 | 1.13 | 1.15 | 215,800 | 250,507 |
| 06 May 2026 | 1.16 | 1.18 | 1.16 | 1.16 | 41,405 | 48,159 |
| 05 May 2026 | 1.17 | 1.17 | 1.16 | 1.16 | 83,200 | 96,925 |
| 30 Apr 2026 | 1.18 | 1.18 | 1.15 | 1.15 | 73,020 | 84,161 |
| 29 Apr 2026 | 1.15 | 1.18 | 1.15 | 1.16 | 183,321 | 212,874 |
| 28 Apr 2026 | 1.14 | 1.17 | 1.14 | 1.16 | 59,800 | 68,912 |
| 27 Apr 2026 | 1.17 | 1.17 | 1.15 | 1.16 | 45,300 | 52,256 |
| 24 Apr 2026 | 1.17 | 1.17 | 1.15 | 1.15 | 28,700 | 33,080 |
| 23 Apr 2026 | 1.19 | 1.19 | 1.14 | 1.15 | 99,300 | 114,142 |
| 22 Apr 2026 | 1.15 | 1.26 | 1.14 | 1.15 | 465,945 | 547,085 |
| 21 Apr 2026 | 1.16 | 1.17 | 1.14 | 1.14 | 403,801 | 465,355 |
| 20 Apr 2026 | 1.18 | 1.19 | 1.16 | 1.16 | 117,633 | 137,474 |
| 17 Apr 2026 | 1.16 | 1.19 | 1.16 | 1.17 | 239,100 | 281,249 |
| 16 Apr 2026 | 1.15 | 1.18 | 1.15 | 1.16 | 118,383 | 136,849 |
| 10 Apr 2026 | 1.18 | 1.19 | 1.16 | 1.17 | 240,110 | 279,904 |
| 09 Apr 2026 | 1.19 | 1.22 | 1.16 | 1.17 | 276,501 | 324,172 |
| 08 Apr 2026 | 1.20 | 1.20 | 1.18 | 1.20 | 69,915 | 83,710 |
| 07 Apr 2026 | 1.21 | 1.21 | 1.19 | 1.21 | 55,200 | 66,311 |
| 03 Apr 2026 | 1.21 | 1.22 | 1.20 | 1.20 | 46,972 | 56,719 |
Remark : Volume from SET main board.

