Daily Historical Data From 21 Jul 2026 To 16 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (18 Sep 2026 To 01 Oct 2026) |
1.08 | 1.13 | 1.05 | 1.06 | 17,971,204 | 19,654,152 |
|
Previous 4 weeks (21 Aug 2026 To 17 Sep 2026) |
1.10 | 1.28 | 1.05 | 1.06 | 106,717,954 | 117,581,746 |
| Daily Historical Data | ||||||
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 1.06 | 1.09 | 1.04 | 1.05 | 1,128,920 | 1,204,110 |
| 14 Oct 2026 | 1.05 | 1.07 | 1.03 | 1.06 | 310,209 | 324,075 |
| 12 Oct 2026 | 1.06 | 1.07 | 1.05 | 1.07 | 133,023 | 140,300 |
| 09 Oct 2026 | 1.06 | 1.07 | 1.05 | 1.06 | 39,112 | 41,500 |
| 08 Oct 2026 | 1.06 | 1.07 | 1.05 | 1.06 | 70,101 | 74,552 |
| 07 Oct 2026 | 1.07 | 1.08 | 1.06 | 1.06 | 228,027 | 243,105 |
| 06 Oct 2026 | 1.06 | 1.07 | 1.05 | 1.07 | 352,605 | 374,337 |
| 05 Oct 2026 | 1.06 | 1.07 | 1.05 | 1.07 | 188,312 | 199,335 |
| 02 Oct 2026 | 1.07 | 1.08 | 1.05 | 1.07 | 338,911 | 360,034 |
| 01 Oct 2026 | 1.05 | 1.07 | 1.05 | 1.06 | 131,104 | 139,054 |
| 30 Sep 2026 | 1.08 | 1.09 | 1.05 | 1.05 | 1,721,200 | 1,825,145 |
| 29 Sep 2026 | 1.10 | 1.10 | 1.07 | 1.08 | 751,046 | 816,029 |
| 28 Sep 2026 | 1.10 | 1.12 | 1.08 | 1.09 | 789,821 | 865,786 |
| 25 Sep 2026 | 1.11 | 1.12 | 1.09 | 1.10 | 974,100 | 1,075,502 |
| 24 Sep 2026 | 1.12 | 1.13 | 1.09 | 1.11 | 693,334 | 766,567 |
| 23 Sep 2026 | 1.11 | 1.13 | 1.09 | 1.12 | 4,548,410 | 5,066,445 |
| 22 Sep 2026 | 1.08 | 1.12 | 1.06 | 1.09 | 4,491,687 | 4,912,112 |
| 21 Sep 2026 | 1.07 | 1.08 | 1.06 | 1.08 | 606,702 | 649,900 |
| 18 Sep 2026 | 1.08 | 1.10 | 1.06 | 1.07 | 3,263,800 | 3,537,612 |
| 17 Sep 2026 | 1.08 | 1.09 | 1.05 | 1.06 | 1,826,439 | 1,945,187 |
| 16 Sep 2026 | 1.09 | 1.28 | 1.07 | 1.08 | 27,215,955 | 31,527,861 |
| 15 Sep 2026 | 1.12 | 1.12 | 1.07 | 1.07 | 62,272,002 | 66,648,883 |
| 14 Sep 2026 | 1.08 | 1.12 | 1.08 | 1.11 | 2,137,704 | 2,359,377 |
| 11 Sep 2026 | 1.14 | 1.14 | 1.08 | 1.10 | 1,687,107 | 1,835,000 |
| 10 Sep 2026 | 1.13 | 1.14 | 1.12 | 1.13 | 369,500 | 417,111 |
| 09 Sep 2026 | 1.12 | 1.18 | 1.10 | 1.12 | 2,539,383 | 2,931,366 |
| 08 Sep 2026 | 1.13 | 1.13 | 1.09 | 1.12 | 391,100 | 429,985 |
| 07 Sep 2026 | 1.13 | 1.14 | 1.12 | 1.13 | 250,902 | 282,986 |
| 04 Sep 2026 | 1.11 | 1.13 | 1.10 | 1.13 | 201,211 | 224,343 |
| 03 Sep 2026 | 1.10 | 1.12 | 1.09 | 1.11 | 117,604 | 129,559 |
| 02 Sep 2026 | 1.10 | 1.10 | 1.07 | 1.08 | 357,615 | 386,522 |
| 01 Sep 2026 | 1.12 | 1.13 | 1.08 | 1.08 | 696,715 | 758,571 |
| 31 Aug 2026 | 1.12 | 1.14 | 1.10 | 1.11 | 345,150 | 384,223 |
| 28 Aug 2026 | 1.14 | 1.15 | 1.12 | 1.13 | 178,924 | 202,729 |
| 27 Aug 2026 | 1.16 | 1.16 | 1.12 | 1.14 | 586,335 | 666,611 |
| 26 Aug 2026 | 1.19 | 1.19 | 1.13 | 1.15 | 1,480,450 | 1,706,779 |
| 25 Aug 2026 | 1.11 | 1.24 | 1.10 | 1.17 | 3,429,738 | 4,046,272 |
| 24 Aug 2026 | 1.11 | 1.11 | 1.08 | 1.09 | 278,704 | 305,153 |
| 21 Aug 2026 | 1.10 | 1.13 | 1.10 | 1.11 | 355,416 | 393,228 |
| 20 Aug 2026 | 1.11 | 1.13 | 1.11 | 1.11 | 358,175 | 400,189 |
| 19 Aug 2026 | 1.12 | 1.13 | 1.10 | 1.12 | 287,924 | 321,133 |
| 18 Aug 2026 | 1.13 | 1.13 | 1.06 | 1.12 | 1,075,616 | 1,183,809 |
| 17 Aug 2026 | 1.09 | 1.12 | 1.06 | 1.12 | 376,004 | 409,950 |
| 14 Aug 2026 | 1.15 | 1.15 | 1.04 | 1.06 | 1,856,959 | 2,020,168 |
| 13 Aug 2026 | 1.22 | 1.22 | 1.18 | 1.18 | 746,600 | 886,826 |
| 11 Aug 2026 | 1.25 | 1.25 | 1.20 | 1.20 | 827,212 | 1,006,148 |
| 10 Aug 2026 | 1.26 | 1.28 | 1.23 | 1.23 | 587,607 | 734,217 |
| 07 Aug 2026 | 1.29 | 1.29 | 1.25 | 1.25 | 462,100 | 583,688 |
| 06 Aug 2026 | 1.29 | 1.31 | 1.26 | 1.28 | 445,042 | 570,988 |
| 05 Aug 2026 | 1.32 | 1.33 | 1.28 | 1.28 | 935,546 | 1,216,901 |
| 04 Aug 2026 | 1.29 | 1.36 | 1.27 | 1.30 | 3,515,659 | 4,661,793 |
| 03 Aug 2026 | 1.28 | 1.31 | 1.28 | 1.28 | 1,008,111 | 1,298,292 |
| 31 Jul 2026 | 1.28 | 1.31 | 1.26 | 1.27 | 995,681 | 1,273,605 |
| 30 Jul 2026 | 1.33 | 1.33 | 1.24 | 1.27 | 1,580,726 | 2,014,135 |
| 27 Jul 2026 | 1.36 | 1.38 | 1.30 | 1.32 | 2,047,300 | 2,732,232 |
| 24 Jul 2026 | 1.41 | 1.45 | 1.32 | 1.32 | 9,455,879 | 13,147,177 |
| 23 Jul 2026 | 1.22 | 1.45 | 1.22 | 1.44 | 24,162,411 | 33,628,725 |
| 22 Jul 2026 | 1.30 | 1.32 | 1.21 | 1.21 | 1,129,050 | 1,417,491 |
| 21 Jul 2026 | 1.31 | 1.32 | 1.25 | 1.30 | 1,730,103 | 2,217,428 |
Remark : Volume from SET main board.

