Daily Historical Data From 08 Dec 2025 To 06 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (06 Feb 2026 To 19 Feb 2026) |
1.30 | 1.41 | 1.29 | 1.40 | 934,787 | 1,283,335 |
|
Previous 4 weeks (09 Jan 2026 To 05 Feb 2026) |
1.37 | 1.40 | 1.27 | 1.30 | 855,769 | 1,134,345 |
| Daily Historical Data | ||||||
| 06 Mar 2026 | 1.34 | 1.36 | 1.34 | 1.34 | 46,200 | 62,019 |
| 05 Mar 2026 | 1.34 | 1.34 | 1.27 | 1.34 | 98,300 | 127,467 |
| 04 Mar 2026 | 1.33 | 1.41 | 1.19 | 1.37 | 210,100 | 264,998 |
| 02 Mar 2026 | 1.33 | 1.40 | 1.33 | 1.34 | 74,416 | 100,564 |
| 27 Feb 2026 | 1.39 | 1.40 | 1.37 | 1.39 | 178,400 | 247,810 |
| 26 Feb 2026 | 1.35 | 1.40 | 1.34 | 1.35 | 50,600 | 68,435 |
| 25 Feb 2026 | 1.34 | 1.37 | 1.34 | 1.36 | 5,000 | 6,748 |
| 24 Feb 2026 | 1.35 | 1.36 | 1.35 | 1.36 | 16,000 | 21,721 |
| 23 Feb 2026 | 1.36 | 1.36 | 1.34 | 1.35 | 25,702 | 34,531 |
| 20 Feb 2026 | 1.38 | 1.39 | 1.36 | 1.36 | 108,705 | 148,744 |
| 19 Feb 2026 | 1.37 | 1.41 | 1.37 | 1.40 | 462,602 | 644,661 |
| 18 Feb 2026 | 1.34 | 1.38 | 1.34 | 1.38 | 183,101 | 250,246 |
| 17 Feb 2026 | 1.33 | 1.37 | 1.33 | 1.36 | 22,200 | 30,121 |
| 16 Feb 2026 | 1.38 | 1.38 | 1.35 | 1.36 | 17,300 | 23,580 |
| 13 Feb 2026 | 1.37 | 1.38 | 1.32 | 1.36 | 25,300 | 34,251 |
| 12 Feb 2026 | 1.39 | 1.39 | 1.34 | 1.37 | 42,300 | 58,238 |
| 11 Feb 2026 | 1.40 | 1.40 | 1.35 | 1.37 | 16,100 | 21,912 |
| 10 Feb 2026 | 1.34 | 1.36 | 1.32 | 1.36 | 62,705 | 84,023 |
| 09 Feb 2026 | 1.33 | 1.34 | 1.32 | 1.34 | 68,279 | 91,092 |
| 06 Feb 2026 | 1.30 | 1.33 | 1.29 | 1.33 | 34,900 | 45,211 |
| 05 Feb 2026 | 1.35 | 1.35 | 1.29 | 1.30 | 79,576 | 103,893 |
| 04 Feb 2026 | 1.33 | 1.33 | 1.33 | 1.33 | 600 | 798 |
| 03 Feb 2026 | 1.29 | 1.33 | 1.28 | 1.32 | 116,800 | 151,053 |
| 02 Feb 2026 | 1.30 | 1.31 | 1.30 | 1.30 | 29,000 | 37,713 |
| 30 Jan 2026 | 1.30 | 1.35 | 1.30 | 1.31 | 40,600 | 53,497 |
| 29 Jan 2026 | 1.31 | 1.31 | 1.30 | 1.30 | 102,156 | 133,473 |
| 28 Jan 2026 | 1.33 | 1.33 | 1.30 | 1.32 | 17,200 | 22,639 |
| 27 Jan 2026 | 1.32 | 1.34 | 1.32 | 1.32 | 25,513 | 33,812 |
| 26 Jan 2026 | 1.37 | 1.37 | 1.32 | 1.32 | 26,700 | 35,786 |
| 23 Jan 2026 | 1.33 | 1.38 | 1.31 | 1.34 | 74,000 | 97,478 |
| 22 Jan 2026 | 1.36 | 1.39 | 1.34 | 1.34 | 38,500 | 52,119 |
| 21 Jan 2026 | 1.40 | 1.40 | 1.34 | 1.39 | 54,801 | 75,494 |
| 20 Jan 2026 | 1.32 | 1.37 | 1.32 | 1.33 | 63,700 | 85,650 |
| 19 Jan 2026 | 1.30 | 1.37 | 1.30 | 1.36 | 38,502 | 51,930 |
| 16 Jan 2026 | 1.39 | 1.39 | 1.35 | 1.36 | 15,700 | 21,435 |
| 15 Jan 2026 | 1.39 | 1.39 | 1.36 | 1.37 | 20,200 | 27,864 |
| 14 Jan 2026 | 1.32 | 1.37 | 1.32 | 1.37 | 65,400 | 86,948 |
| 13 Jan 2026 | 1.31 | 1.39 | 1.31 | 1.32 | 7,720 | 10,340 |
| 12 Jan 2026 | 1.36 | 1.36 | 1.31 | 1.31 | 16,101 | 21,097 |
| 09 Jan 2026 | 1.37 | 1.39 | 1.27 | 1.37 | 23,000 | 31,326 |
| 08 Jan 2026 | 1.29 | 1.33 | 1.29 | 1.31 | 18,501 | 24,186 |
| 07 Jan 2026 | 1.27 | 1.30 | 1.27 | 1.28 | 159,700 | 205,549 |
| 06 Jan 2026 | 1.36 | 1.39 | 1.27 | 1.29 | 84,200 | 109,504 |
| 05 Jan 2026 | 1.42 | 1.42 | 1.36 | 1.36 | 77,422 | 107,498 |
| 30 Dec 2025 | 1.40 | 1.40 | 1.35 | 1.38 | 18,901 | 26,121 |
| 29 Dec 2025 | 1.43 | 1.43 | 1.35 | 1.39 | 44,020 | 61,376 |
| 26 Dec 2025 | 1.33 | 1.41 | 1.33 | 1.39 | 116,810 | 161,393 |
| 25 Dec 2025 | 1.29 | 1.45 | 1.28 | 1.36 | 76,377 | 105,560 |
| 24 Dec 2025 | 1.30 | 1.30 | 1.29 | 1.29 | 24,002 | 31,140 |
| 23 Dec 2025 | 1.27 | 1.30 | 1.27 | 1.30 | 12,100 | 15,570 |
| 22 Dec 2025 | 1.30 | 1.30 | 1.30 | 1.30 | 100 | 130 |
| 19 Dec 2025 | 1.36 | 1.36 | 1.26 | 1.27 | 224,900 | 285,886 |
| 18 Dec 2025 | 1.28 | 1.28 | 1.27 | 1.28 | 10,500 | 13,369 |
| 17 Dec 2025 | 1.26 | 1.30 | 1.26 | 1.30 | 11,043 | 14,319 |
| 16 Dec 2025 | 1.26 | 1.30 | 1.26 | 1.30 | 600 | 760 |
| 15 Dec 2025 | 1.28 | 1.31 | 1.27 | 1.31 | 198,200 | 254,055 |
| 12 Dec 2025 | 1.27 | 1.30 | 1.27 | 1.30 | 54,500 | 70,264 |
| 11 Dec 2025 | 1.27 | 1.28 | 1.27 | 1.27 | 35,138 | 44,791 |
| 09 Dec 2025 | 1.30 | 1.30 | 1.28 | 1.28 | 44,800 | 57,804 |
| 08 Dec 2025 | 1.28 | 1.29 | 1.24 | 1.28 | 58,901 | 74,859 |
Remark : Volume from SET main board.

