TH EN
Assets
(Million Baht)
Revenue from Sale
(Million Baht)
Net Profit
(Million Baht)
Period as of Year'23
31/12/2023
Year'24
31/12/2024
Year'25
31/12/2025
Q1'26
31/03/2026
Financial Data        
Assets 3,374.68 3,423.05 4,146.17 4,270.69
Liabilities 1,045.01 845.39 1,035.36 1,111.15
Equity 2,329.60 2,577.59 3,110.73 3,159.47
Paid-up Capital 1,100.00 1,100.00 1,255.85 1,255.85
Revenue 948.39 1,012.60 1,234.24 299.79
Net Profit 239.97 251.44 231.73 48.74
EPS (Baht) 0.11 0.11 0.09 0.02
Financial Ratio        
ROE (%) 10.85 10.25 8.15 7.73
ROA (%) 8.63 8.98 7.07 6.76
Net Profit Margin (%) 25.30 24.83 18.78 16.26