Assets
(Million Baht)Revenue from Sale
(Million Baht)Net Profit
(Million Baht)| Period as of | Year'23 31/12/2023 |
Year'24 31/12/2024 |
Year'25 31/12/2025 |
Q2'26 30/06/2026 |
|---|---|---|---|---|
| Financial Data | ||||
| Assets | 3,374.68 | 3,423.05 | 4,146.17 | 4,199.06 |
| Liabilities | 1,045.01 | 845.39 | 1,035.36 | 1,000.24 |
| Equity | 2,329.60 | 2,577.59 | 3,110.73 | 3,198.75 |
| Paid-up Capital | 1,100.00 | 1,100.00 | 1,255.85 | 1,255.85 |
| Revenue | 948.39 | 1,012.60 | 1,234.24 | 528.58 |
| Net Profit | 239.97 | 251.44 | 231.73 | 96.02 |
| EPS (Baht) | 0.11 | 0.11 | 0.09 | 0.04 |
| Financial Ratio | ||||
| ROE (%) | 10.85 | 10.25 | 8.15 | 6.77 |
| ROA (%) | 8.63 | 8.98 | 7.07 | 5.96 |
| Net Profit Margin (%) | 25.30 | 24.83 | 18.78 | 18.17 |

