TH EN
Assets
(Million Baht)
Revenue from Sale
(Million Baht)
Net Profit
(Million Baht)
Period as of Year'22
31/12/2022
Year'23
31/12/2023
Year'24
31/12/2024
Q3'25
30/09/2025
Financial Data        
Assets 3,361.77 3,374.68 3,423.05 3,924.61
Liabilities 1,266.57 1,045.01 845.39 863.96
Equity 2,095.13 2,329.60 2,577.59 3,060.58
Paid-up Capital 1,100.00 1,100.00 1,100.00 1,255.85
Revenue 955.55 948.39 1,012.60 917.57
Net Profit 216.43 239.97 251.44 180.28
EPS (Baht) 0.12 0.11 0.11 0.07
Financial Ratio        
ROE (%) 13.62 10.85 10.25 8.33
ROA (%) 8.76 8.63 8.98 7.49
Net Profit Margin (%) 22.65 25.30 24.83 19.65