Total Number of Employees
The Group has a total number of employees (excluding the daily workforce) with the details as follows:
| Lines of Work | Number of Employees (person) | ||
|---|---|---|---|
| 31 Dec 2023 | Dec 31, 2024 | Dec 31, 2025 | |
| 1. Management Office | 9 | 3 | 1 |
| 2. Biomass Operation Department | 114 | 128 | 129 |
| 3. MSW Operation Department | - | 4 | 3 |
| 4. Corporate Management Department | 12 | 20 | 17 |
| 5. Accounting and Finance Department | 6 | 7 | 8 |
| 6. Business Development Department | 3 | 10 | 15 |
| 7. Internal Audit Office | 3 | 3 | 3 |
| 8. Company Secretary Office | 2 | 2 | 2 |
| Total | 149 | 177 | 178 |
Remark:
- As of December 31, 2025, the Group has a total of 178 employees.
- Number of permanent employees, excluding daily workers
- In this regard, the company does not employ persons with disabilities. But contributes money to the Fund to promote and develop the quality of life of the disabled in accordance with the labor law.


