Total Number of Employees
The Group has a total number of employees (excluding the daily workforce) with the details as follows:
| Lines of Work | Number of Employees (person) | ||
|---|---|---|---|
| 31 Dec 2022 | 31 Dec 2023 | 31 Dec 2024 | |
| 1. Plant and Office Management Division | 7 | 9 | 3 |
| 2. Biomass Operation Department | 108 | 114 | 128 |
| 3. MSW Operation Department | - | - | 4 |
| 4. Corporate Management Department | 14 | 12 | 20 |
| 5. Accounting and Finance Department | 5 | 6 | 7 |
| 6. Business Development Department | 1 | 3 | 10 |
| 7. Internal Audit Office | 2 | 3 | 3 |
| 8. Company Secretary Office | 2 | 2 | 2 |
| Total | 139 | 149 | 177 |
Remark:
- As of December 31, 2024, the Group has a total of 177 employees.
- In this regard, the company does not employ persons with disabilities. But contributes money to the Fund to promote and develop the quality of life of the disabled in accordance with the labor law.


